Morocco enjoys a more temperate climate than other North African countries thanks to the moderating influence of the Atlantic. Thanks to its mountains, the influence of the Atlantic and the large variations in latitude and altitude, the climate is perfect somewhere at all times of year.
Morocco has a very varied climate offering snow capped peaks and scorching desert. In summer the inland areas can be very hot and in winter some mountainous regions receive snow. Even on a hot the day the evening may be cool, especially in the winter months. Even in Morocco be prepared for an occasional shower or downpour.
For warmth in the winter months (October to April) it is best to head south - to Taroudant or the desert.
Atlantic coastal resorts - Oualidia, Essaouira and Mirleft - have a great climate at any time of year as the temperature varies so little; Mirleft is the most southerly is particularly attractive in winter as it 3-4 degrees Centigrade warmer than Essaouira. Although be prepared for the Atlantic breezes which can reduce temperatures anytime of the year.
Marrakech and Fez have a more extreme climate as they are further inland, so air conditioning (mid summer) and heating (mid winter) are advised.
The deep south - Ouarzazate and into the Sahara - is best in spring and autumn, and we believe to be definitely too hot in mid summer. Temperatures can easily reach high 40's and even exceed 50 degrees Celcius.
The table below hides the contrast between day and night which can be considerable so for further detail please ask us for advice. Even in the depths of winter the sun tends to produce very pleasant warmth.
Please note these are average temperatures for the given months, but there are occasions, especially in the desert regions, where these are exceeded.
| Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agadir | 20 | 20 | 22 | 21 | 23 | 24 | 26 | 26 | 26 | 25 | 23 | 20 |
| Casablanca | 18 | 18 | 19 | 20 | 22 | 24 | 27 | 27 | 27 | 24 | 21 | 18 |
| Essaouira | 18 | 18 | 19 | 19 | 20 | 21 | 23 | 23 | 23 | 22 | 21 | 19 |
| Fez | 16 | 18 | 19 | 21 | 25 | 29 | 34 | 34 | 31 | 25 | 20 | 17 |
| Marrakech | 18 | 20 | 22 | 24 | 27 | 31 | 36 | 36 | 32 | 27 | 22 | 19 |
| Meknes | 16 | 17 | 19 | 20 | 24 | 28 | 33 | 32 | 30 | 25 | 20 | 16 |
| Ouarzazate | 16 | 19 | 22 | 25 | 29 | 34 | 38 | 37 | 32 | 26 | 20 | 17 |
| Rabat | 17 | 18 | 19 | 20 | 22 | 24 | 27 | 28 | 27 | 24 | 21 | 18 |
| Tangier | 16 | 16 | 17 | 19 | 21 | 24 | 27 | 28 | 26 | 23 | 19 | 17 |
| Taroudant | 20 | 21 | 23 | 23 | 25 | 27 | 30 | 30 | 29 | 26 | 23 | 20 |
| Zagora(Desert) | 21 | 23 | 25 | 30 | 34 | 39 | 42 | 41 | 36 | 30 | 26 | 21 |
Rainfall
One can virtually guarantee no rain in May to September in the lowlands; however, weather in Morocco can be fickle as it can be anywhere. Statistically, in the lowlands rainfall is about a third of the driest parts of the UK and rain tends to be heavy and shortlasting rather than drizzle.
| Station | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agadir | 45 | 36 | 26 | 21 | 4 | 1 | 0 | 0 | 5 | 22 | 37 | 46 |
| Casablanca | 62 | 59 | 50 | 40 | 18 | 5 | 0 | 0 | 4 | 31 | 69 | 79 |
| Essaouira | 45 | 38 | 35 | 29 | 9 | 2 | 0 | 1 | 4 | 24 | 52 | 55 |
| Fez | 60 | 72 | 68 | 65 | 37 | 15 | 1 | 2 | 12 | 43 | 66 | 67 |
| Marrakech | 26 | 31 | 34 | 35 | 20 | 7 | 2 | 4 | 8 | 22 | 35 | 28 |
| Meknes | 77 | 81 | 72 | 71 | 39 | 12 | 3 | 3 | 12 | 48 | 79 | 83 |
| Ouarzazate | 18 | 15 | 15 | 12 | 9 | 4 | 3 | 7 | 13 | 20 | 23 | 18 |
| Rabat | 82 | 75 | 61 | 59 | 26 | 7 | 0 | 1 | 7 | 45 | 99 | 104 |
| Tangier | 106 | 100 | 74 | 64 | 37 | 15 | 2 | 3 | 16 | 65 | 129 | 128 |
| Taroudant | 33 | 28 | 24 | 19 | 3 | 0 | 0 | 0 | 4 | 19 | 21 | 32 |
| Zagora (Desert) | 9 | 6 | 7 | 8 | 6 | 1 | 1 | 5 | 9 | 15 | 12 | 7 |
Call (+44) 01239 710814 or Email and let's discuss your perfect holiday today....











